About this site.
AI Transformation Strategy is a Utlyze site. It is for executives who were asked for their company’s AI strategy and have no AI team to hand it to.
Why it exists
By late 2025, AI was a top issue for boards. In NACD’s September 2025 survey, 49.5% of the 315 directors surveyed put AI among their top five issues for the coming quarter.
This site is for the executive who is then asked for the AI strategy: someone who knows how the company runs but is not an AI specialist. We draw the map with that person and build the first moves.
Who publishes it
Utlyze builds AI systems with businesses. We have built with AI since ChatGPT launched in November 2022, and more than half of our revenue goes back into research and development.
The site follows the Of One method, published at of1.ai.
What we do not do
We do not give legal, security or employment advice, and we do not promise compliance. We teach the method and build systems with you; your advisers make those calls.
Every number and its source
Every market number on this site comes from a named source, listed below with its date. Prices, pace and terms are Utlyze’s own. Your results depend on your company and how you run it.
| Number on this site | Source | Link |
|---|---|---|
| 41% of the US board members surveyed said their companies were piloting generative AI selectively; 16% said it was integrated into company strategy | “2025 Survey: Boardroom Lens on Generative AI,” “2025 Survey: Boardroom Lens on Generative AI,” KPMG Board Leadership Center, survey of 93 US board members, January–February 2025, published March 2025 | kpmg.com ↗ |
| 49.5% of the directors surveyed put AI among their top five issues for the coming quarter, up from 32.4% in NACD’s first-quarter survey | NACD Quarterly Survey, Q3 2025, 315 directors surveyed September 11–24, 2025, published October 8, 2025 | nacdonline.org ↗ |
| 12% of the CEOs surveyed said AI had delivered both cost and revenue benefits; 56% had seen no significant financial benefit from AI so far | “CEO confidence in revenue outlook hits five-year low – as AI becomes a defining divide between leaders and laggards: PwC 2026 Global CEO Survey,” PwC’s 29th Global CEO Survey, 4,454 CEOs in 95 countries and territories surveyed September 30 to November 10, 2025 (global figures weighted by country nominal GDP), published January 19, 2026 | pwc.com ↗ |
| 25% of the leaders surveyed had moved 40% or more of their AI pilots into production | “From Ambition to Activation: Organizations Stand at the Untapped Edge of AI’s Potential, Reveals Deloitte Survey,” “From Ambition to Activation: Organizations Stand at the Untapped Edge of AI’s Potential, Reveals Deloitte Survey,” Deloitte AI Institute, 3,235 business and IT leaders directly involved in their companies’ AI initiatives, surveyed August–September 2025, published January 21, 2026 | deloitte.com ↗ |
| The SEC found that two investment advisers had marketed to clients and prospective clients that they were using AI in certain ways when they were not; together they agreed to pay $400,000 in civil penalties, without admitting or denying the findings | “SEC Charges Two Investment Advisers with Making False and Misleading Statements About Their Use of Artificial Intelligence,” “SEC Charges Two Investment Advisers with Making False and Misleading Statements About Their Use of Artificial Intelligence,” U.S. Securities and Exchange Commission, press release 2024-36, March 18, 2024 | sec.gov ↗ |
| A director asked: “Where is the ROI? How much longer do we have to wait?” | NACD Quarterly Survey: Q4 2025, 152 respondents surveyed December 11–26, 2025, published January 9, 2026 (an anonymized director’s comment) | nacdonline.org ↗ |
| ChatGPT was released to the public on November 30, 2022 | History.com, “ChatGPT, the generative AI chatbot, is released,” published November 24, 2025 (network claims register, C1) | history.com ↗ |
| The EU AI Act entered into force on August 1, 2024, and became applicable on August 2, 2026, with some exceptions | European Commission, “AI Act” (states the legal dates; read September 25, 2026) | digital-strategy.ec.europa.eu ↗ |
Facts
| Name | AI Transformation Strategy |
|---|---|
| Website | aitransformationstrategy.ai |
| What it does | For executives asked for the company’s AI strategy with no AI team. We map your company with you, then build the first AI systems the map calls for. |
| Operated by | Utlyze |
| Founder | James Brady |
| Consult | $400 per hour. Five-hour minimum per booking. |
| Build | $15K a month, and up. Dedicated team · on call 24/7. |
| Method | Of One (of1.ai) |
| Contact | The form at aitransformationstrategy.ai/start |
| Last reviewed | September 24, 2026 |
Start with one conversation.
Begin →